
Pirelli Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Burton(Local) | 10 | 2 | 4 | 4 |
Burton(Visitante) | 11 | 4 | 2 | 5 |
Port Vale(Local) | 11 | 5 | 2 | 4 |
Port Vale(Visitante) | 10 | 4 | 4 | 2 |
Port Vale
Port Vale
| PJ | Burton | E | Port | |
|---|---|---|---|---|
| League Two | 8 | 1 | 3 | 4 |
| FA Cup | 3 | 0 | 1 | 2 |
| Carling Cup | 1 | 1 | 0 | 0 |
| FL Trophy | 1 | 0 | 0 | 1 |
| League One | 8 | 4 | 2 | 2 |
Burton - Últimos Partidos
Burton Albion
Leyton Orient
Burton Albion
Bradford City
Burton Albion
Huddersfield Town
Burton Albion
Nottingham Forest U21
Burton Albion
Mansfield Town
Port Vale - Últimos Partidos
Port Vale
Chesterfield
Port Vale
Grimsby Town
Port Vale
Mansfield Town
Port Vale
Exeter City
Port Vale
Crewe Alexandra