
Pirelli Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Burton(Local) | 2 | 0 | 0 | 2 |
Burton(Visitante) | 3 | 0 | 1 | 2 |
Notts Co(Local) | 3 | 2 | 1 | 0 |
Notts Co(Visitante) | 2 | 2 | 0 | 0 |
Burton Albion
| PJ | Burton | E | Notts | |
|---|---|---|---|---|
| League Two | 2 | 0 | 1 | 1 |
| FL Trophy | 2 | 0 | 0 | 2 |
| League One | 1 | 0 | 0 | 1 |
Burton - Últimos Partidos
Burton Albion
Leyton Orient
Burton Albion
Bradford City
Burton Albion
Huddersfield Town
Burton Albion
Nottingham Forest U21
Burton Albion
Mansfield Town
Notts Co - Últimos Partidos
Notts County
Stockport County
Notts County
Sheffield Wednesday
Notts County
Nottingham Forest U21
Notts County
Oxford United
Notts County
Grimsby Town