
Pride Park Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Derby(Local) | 32 | 14 | 9 | 9 |
Derby(Visitante) | 33 | 8 | 8 | 17 |
Burnley(Local) | 33 | 17 | 8 | 8 |
Burnley(Visitante) | 32 | 9 | 9 | 14 |
Burnley
Derby County
| PJ | Derby | E | Burnley | |
|---|---|---|---|---|
| FA Cup | 1 | 1 | 0 | 0 |
| Carling Cup | 1 | 0 | 0 | 1 |
| Premier League | 36 | 16 | 8 | 12 |
| Championship | 27 | 5 | 9 | 13 |
Derby - Últimos Partidos
Derby County
Stoke City
Derby County
Wrexham
Derby County
Birmingham City
Derby County
West Bromwich Albion
Derby County
Swansea City
Burnley - Últimos Partidos
Burnley
Wolverhampton Wanderers
Burnley
Charlton Athletic
Burnley
Derby County
Burnley
Bristol City
Burnley
Middlesbrough
Derby