
The Renewable Centre Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Briton Ferry(Local) | 5 | 3 | 1 | 1 |
Briton Ferry(Visitante) | 3 | 2 | 1 | 0 |
Trefelin(Local) | 3 | 0 | 1 | 2 |
Trefelin(Visitante) | 5 | 1 | 1 | 3 |
Briton Ferry
Briton Ferry
| PJ | Briton | E | Trefelin | |
|---|---|---|---|---|
| Feeder Leagues - Cymru Alliance | 6 | 5 | 1 | 0 |
| Premier League | 1 | 0 | 1 | 0 |
| FA Cup | 1 | 0 | 0 | 1 |
Briton Ferry - Últimos Partidos
Briton Ferry
Llandudno
Briton Ferry
Briton Ferry
Connah's Quay Town
Briton Ferry
Colwyn Bay
Briton Ferry
Trefelin
Trefelin - Últimos Partidos
Trefelin
Flint Town United
Trefelin
Llantwit Major
Trefelin
The New Saints
Trefelin
Cambrian & Clydach
Trefelin
Penybont