
Memorial Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Bristol Rovers(Home) | 15 | 5 | 4 | 6 |
Bristol Rovers(Away) | 15 | 3 | 6 | 6 |
Rochdale(Home) | 15 | 6 | 6 | 3 |
Rochdale(Away) | 15 | 6 | 4 | 5 |
Bristol Rovers
Rochdale
| P | Bristol | D | Rochdale | |
|---|---|---|---|---|
| League Two | 18 | 4 | 6 | 8 |
| FA Cup | 1 | 1 | 0 | 0 |
| League One | 11 | 3 | 4 | 4 |
Bristol Rovers - Last Matches
Bristol Rovers
Swindon Town
Bristol Rovers
Salford City
Bristol Rovers
Barnet
Bristol Rovers
Exeter City
Bristol Rovers
Rotherham United
Rochdale - Last Matches
Rochdale
Accrington Stanley
Rochdale
Grimsby Town
Rochdale
Swindon Town
Rochdale
Live1rpool U21
Rochdale
Oldham Athletic