Bristol R. vs Gillingham match from the Liga Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bristol R. and Gillingham. Follow team performance and match context within the Liga Two season.
![]() Luke Thomas #11 | 68' |
![]() Kamil Conteh #22 | 73' |
74' | |
82' | |
#43 | 83' |
![]() Brad Young #13 | |
![]() Jake Turner #25 | |
![]() Sam Gale #30 | |
⚽pen miss 30' ⚽54' | |
90+1' | |
62' | |
31' |
76' | |
![]() Bradley Dack #23 | 77' |
![]() Aaron Rowe #11 | 84' |
84' 90+1' | |
![]() Taite Holtam #13 | |
![]() Jonny Smith #17 | |
![]() Sam Vokes #19 |
![]() Luke Thomas #11 | 68' |
![]() Kamil Conteh #22 | 73' |
74' | |
82' | |
#43 | 83' |
![]() Brad Young #13 | |
![]() Jake Turner #25 | |
![]() Sam Gale #30 | |
⚽pen miss 30' ⚽54' | |
90+1' | |
62' | |
31' |
76' | |
![]() Bradley Dack #23 | 77' |
![]() Aaron Rowe #11 | 84' |
84' 90+1' | |
![]() Taite Holtam #13 | |
![]() Jonny Smith #17 | |
![]() Sam Vokes #19 |
Bristol R.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luke Southwood | 7.2 | 90 | - | - | - | - | - |
| 28 | D Stephan Negru | 7 | 90 | - | - | 1 | - | - |
| 12 | D Tom LockyerC | 6.5 | 82 | - | - | 3 | - | - |
| 6 | D Clinton Mola | 7 | 90 | - | - | 1 | - | 2 |
| 14 | M Joel Cotterill | 6.9 | 73 | - | - | 1 | - | 2 |
| 24 | M Alfie Chang | 6.3 | 90 | - | - | 3 | 1 | 1 |
| 23 | M Macauley Southam | 7.5 | 90 | - | - | - | - | 2 |
| 27 | M Bryant Akono Bilongo | 6.3 | 74 | - | - | - | - | - |
| 10 | F Ruel Sotiriou | 6.5 | 83 | - | - | - | - | 1 |
| 7 | F Shaqai Forde | 7.2 | 68 | - | - | - | - | 4 |
| 29 | F Fabrizio Cavegn | 6.6 | 90 | - | - | 1 | 1 | - |
| 3 | D Jack Sparkes▲ | 6.9 | 8 | - | - | - | - | 1 |
| 11 | M Luke Thomas▲ | 6.6 | 22 | - | - | - | - | - |
| 22 | M Kamil Conteh▲ | 7 | 17 | - | - | 1 | 1 | - |
| 43 | M Ollie Dewsbury▲ | 6.9 | 15 | - | - | - | - | 1 |
| 30 | F Frederick Issaka▲ | 6.3 | 16 | - | - | 1 | 1 | - |
Gillingham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Jake Turner | 7.5 | 90 | - | - | - | - | - |
| 5 | D Andy Smith | 7 | 90 | - | - | - | - | - |
| 2 | D Remeao Hutton | 7.9 | 90 | - | - | 1 | - | 1 |
| 30 | D Sam Gale | 7.5 | 90 | - | - | - | - | - |
| 3 | D Max Clark | 6.9 | 90 | 1 | - | 2 | 2 | - |
| 27 | M Nelson Khumbeni | 6.5 | 77 | - | - | - | - | - |
| 20 | M Elliott Nevitt | 6.7 | 84 | - | - | 1 | - | - |
| 14 | M Robbie McKenzieC | 7 | 90 | - | - | - | - | - |
| 6 | M Ethan Coleman | 7.2 | 90 | - | - | - | - | - |
| 12 | F Sebastian Palmer-Houlden | 6 | 84 | - | - | - | - | - |
| 9 | F Josh Andrews | 6.7 | 76 | - | - | 1 | - | - |
| 22 | D Shadrach Ogie▲ | 6.3 | 14 | - | - | - | - | - |
| 11 | M Aaron Rowe▲ | 6.3 | 14 | - | - | - | - | - |
| 23 | M Bradley Dack▲ | 7.3 | 13 | - | - | - | - | - |
| 7 | F Garath McCleary▲ | 6.3 | 14 | - | - | - | - | - |
Bristol R. vs Gillingham match from the Liga Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bristol R. and Gillingham. Follow team performance and match context within the Liga Two season.