Bristol City vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bristol City and QPR. Follow team performance and match context within the Campeonato season.
![]() Radek Vitek #23 | |
89' | |
![]() Mark Sykes #17 | 29' |
![]() Scott Twine #10 | |
![]() Zak Vyner #14 | 73' |
![]() Neto Borges #21 | |
⚽32' | |
![]() Anis Mehmeti #11 | 48' |
55' | |
67' 90+5' | |
68' | |
86' | |
![]() Joe Lumley #13 | |
#35 Leo Pecover #35 | |
![]() Esquerdinha #28 | |
![]() Richard Kone #22 | 51' ⚽66' |
![]() Koki Saito #14 | |
![]() Harvey Vale #20 | 65' |
![]() Paul Smyth #11 | 65' ⚽84' |
![]() Rayan Kolli #26 | 83' |
![]() Michael Frey #12 | 90' |
![]() Ben Hamer #29 | |
![]() Isaac Hayden #15 | |
![]() Radek Vitek #23 | |
89' | |
![]() Mark Sykes #17 | 29' |
![]() Scott Twine #10 | |
![]() Zak Vyner #14 | 73' |
![]() Neto Borges #21 | |
⚽32' | |
![]() Anis Mehmeti #11 | 48' |
55' | |
67' 90+5' | |
68' | |
86' | |
![]() Joe Lumley #13 | |
#35 Leo Pecover #35 | |
![]() Esquerdinha #28 | |
![]() Richard Kone #22 | 51' ⚽66' |
![]() Koki Saito #14 | |
![]() Harvey Vale #20 | 65' |
![]() Paul Smyth #11 | 65' ⚽84' |
![]() Rayan Kolli #26 | 83' |
![]() Michael Frey #12 | 90' |
![]() Ben Hamer #29 | |
![]() Isaac Hayden #15 | |
Bristol City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Radek Vitek | 6.3 | 90 | - | - | - | - | - |
| 19 | D George Tanner | 6.3 | 86 | - | - | - | - | 1 |
| 16 | D Robert DickieC | 7.2 | 90 | - | - | - | - | - |
| 5 | D Robert Atkinson | 7.3 | 90 | - | - | 1 | - | 1 |
| 4 | M Adam Randell | 7.5 | 90 | - | - | 1 | - | 1 |
| 10 | M Scott Twine | 5.9 | 67 | - | - | 1 | - | - |
| 14 | M Zak Vyner | 6.2 | 90 | - | - | 1 | - | - |
| 17 | M Mark Sykes | 6.3 | 55 | - | - | - | - | - |
| 21 | M Neto Borges | 7.6 | 90 | - | 1 | - | - | 2 |
| 11 | F Anis Mehmeti | 6.7 | 90 | - | - | 1 | - | - |
| 18 | F Emil Riis Jacobsen | 7.9 | 68 | 1 | - | 1 | 1 | 1 |
| 2 | D Ross McCrorie▲ | 6.2 | 35 | - | - | 1 | - | - |
| 30 | F Sinclair Armstrong▲ | 6.5 | 22 | - | - | - | - | - |
| 9 | F Fally Mayulu▲ | 6.5 | 11 | - | - | - | - | - |
| 7 | F Yu Hirakawa▲ | 6.3 | 23 | - | - | 1 | - | - |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Paul Nardi | 6.9 | 90 | - | - | - | - | - |
| 4 | D Liam Morrison | 7 | 90 | - | - | - | - | - |
| 5 | D Steve Cook | 6.9 | 90 | - | - | - | - | - |
| 3 | D Jimmy DunneC | 7 | 90 | - | 1 | - | - | 2 |
| 28 | D Esquerdinha | 6.9 | 90 | - | - | - | - | - |
| 22 | M Richard Kone | 6.9 | 83 | 1 | - | 3 | 1 | 1 |
| 7 | M Karamoko Dembélé | 6 | 65 | - | - | 1 | - | - |
| 40 | M Jonathan Varane | 6.6 | 90 | - | - | - | - | - |
| 14 | M Koki Saito | 6.7 | 65 | - | - | - | - | - |
| 24 | M Nicolas Madsen | 7 | 90 | - | - | - | - | - |
| 16 | F Rumarn Burrell | 6.3 | 89 | - | - | - | - | 1 |
| 20 | M Harvey Vale▲ | 6.3 | 25 | - | - | - | - | - |
| 12 | F Michael Frey▲ | - | 1 | - | - | - | - | - |
| 11 | F Paul Smyth▲ | 7.3 | 25 | 1 | - | 1 | 1 | - |
| 26 | F Rayan Kolli▲ | 6.5 | 14 | - | - | - | - | - |
Bristol City vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bristol City and QPR. Follow team performance and match context within the Campeonato season.