
The Lamb Ground

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Tamworth(Local) | 12 | 4 | 6 | 2 |
Tamworth(Visitante) | 8 | 1 | 3 | 4 |
Boston Utd(Local) | 8 | 4 | 3 | 1 |
Boston Utd(Visitante) | 12 | 2 | 6 | 4 |
Tamworth
Boston Town
| PJ | Tamworth | E | Boston | |
|---|---|---|---|---|
| FA Trophy | 3 | 1 | 2 | 0 |
| Blue Square North | 12 | 3 | 4 | 5 |
| Conference | 5 | 1 | 3 | 1 |
Tamworth - Últimos Partidos
Tamworth
Woking
Tamworth
Scunthorpe United
Tamworth
Barrow
Tamworth
Sutton United
Tamworth
Wealdstone
Boston Utd - Últimos Partidos
Boston Town
Scunthorpe United
Boston Town
Gateshead
Boston Town
Scunthorpe United
Boston Town
Southend United
Boston Town
Fylde