
Mangata Pay UK Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Boreham Wood(Home) | 13 | 7 | 2 | 4 |
Boreham Wood(Away) | 12 | 3 | 7 | 2 |
Woking(Home) | 12 | 2 | 7 | 3 |
Woking(Away) | 13 | 4 | 2 | 7 |
Boreham Wood
Woking
| P | Boreham | D | Woking | |
|---|---|---|---|---|
| FA Trophy | 1 | 0 | 0 | 1 |
| FA Cup | 2 | 1 | 0 | 1 |
| Blue Square North | 4 | 0 | 2 | 2 |
| Conference | 18 | 9 | 7 | 2 |
Boreham Wood - Last Matches
Boreham Wood
Fylde
Boreham Wood
Woking
Boreham Wood
Altrincham
Boreham Wood
Kidderminster Harriers
Boreham Wood
Harrogate Town
Woking - Last Matches
Woking
Harrogate Town
Woking
Solihull Moors
Woking
Kidderminster Harriers
Woking
Altrincham
Woking
Southend United