
Ewood Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Blackburn(Local) | 38 | 22 | 7 | 9 |
Blackburn(Visitante) | 39 | 10 | 12 | 17 |
Derby(Local) | 39 | 17 | 12 | 10 |
Derby(Visitante) | 38 | 9 | 7 | 22 |
Derby County
Derby County
| PJ | Blackburn | E | Derby | |
|---|---|---|---|---|
| FA Cup | 1 | 1 | 0 | 0 |
| Premier League | 54 | 21 | 14 | 19 |
| Championship | 22 | 10 | 5 | 7 |
Blackburn - Últimos Partidos
Blackburn Rovers
Leicester City
Blackburn Rovers
Coventry City
Blackburn Rovers
West Bromwich Albion
Blackburn Rovers
Middlesbrough
Blackburn Rovers
Portsmouth
Derby - Últimos Partidos
Derby County
Sheffield United
Derby County
Oxford United
Derby County
Stoke City
Derby County
Birmingham City
Derby County
Sheffield Wednesday
Blackburn