
St. Andrew's @ Knighthead Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Birmingham(Local) | 14 | 7 | 4 | 3 |
Birmingham(Visitante) | 12 | 7 | 3 | 2 |
Brentford(Local) | 12 | 2 | 3 | 7 |
Brentford(Visitante) | 14 | 3 | 4 | 7 |
Birmingham City
Brentford
| PJ | Birmingham | E | Brentford | |
|---|---|---|---|---|
| Carling Cup | 2 | 0 | 1 | 1 |
| Premier League | 8 | 6 | 1 | 1 |
| Championship | 14 | 6 | 5 | 3 |
| League One | 2 | 2 | 0 | 0 |
Birmingham - Últimos Partidos
Birmingham City
Queens Park Rangers
Birmingham City
Preston North End
Birmingham City
Middlesbrough
Birmingham City
Wolverhampton Wanderers
Birmingham City
Southampton
Brentford - Últimos Partidos
Brentford
Nottingham Forest
Brentford
Liverpool
Brentford
Chelsea
Brentford
Sunderland
Brentford
Tottenham Hotspur
Birmingham