
Daio Wasabi Stayen Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
St. Truiden(Local) | 9 | 6 | 2 | 1 |
St. Truiden(Visitante) | 9 | 3 | 1 | 5 |
Beveren(Local) | 9 | 5 | 1 | 3 |
Beveren(Visitante) | 9 | 1 | 2 | 6 |
Waasland-Beveren
Sint-Truiden
| PJ | St. | E | Beveren | |
|---|---|---|---|---|
| Pro League | 15 | 6 | 3 | 6 |
| Cup | 1 | 1 | 0 | 0 |
| Second Division | 2 | 2 | 0 | 0 |
St. Truiden - Últimos Partidos
Sint-Truiden
OH Leuven
Sint-Truiden
Lommel United
Sint-Truiden
Saburtalo
Sint-Truiden
Westerlo
Sint-Truiden
RAAL La Louviere
Beveren - Últimos Partidos
Waasland-Beveren
Union Saint-Gilloise
Waasland-Beveren
Habay-la-Neuve
Waasland-Beveren
Lommel United
Waasland-Beveren
Sint-Truiden
Waasland-Beveren
OH Leuven
St. Truiden