
Gürsel Aksel Stadyumu

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Türkiye(Local) | 4 | 2 | 1 | 1 |
Türkiye(Visitante) | 6 | 1 | 2 | 3 |
Belgium(Local) | 6 | 3 | 2 | 1 |
Belgium(Visitante) | 4 | 1 | 1 | 2 |
Belgium
Turkey
| PJ | Türkiye | E | Belgium | |
|---|---|---|---|---|
| WC Qualifying Europe | 4 | 0 | 1 | 3 |
| European Championship | 3 | 2 | 1 | 0 |
| Friendly | 2 | 1 | 1 | 0 |
| UEFA Nations League | 1 | 0 | 0 | 1 |
Türkiye - Últimos Partidos
Turkey
Italy
Turkey
France
Turkey
United States
Turkey
Paraguay
Turkey
North Macedonia
Belgium - Últimos Partidos
Belgium
Turkey
Belgium
France
Belgium
Senegal
Belgium
Iran
Belgium
Egypt