Basel vs Sion match from the Super Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Basel and Sion. Follow team performance and match context within the Super Liga season.
46' | |
46' | |
61' | |
61' | |
⚽pen miss 74' 71' ⚽72' | |
![]() Mirko Salvi #13 | |
![]() Dion Kacuri #28 | |
![]() Agon Rexhaj #40 |
73' | |
![]() Jan Kronig #17 | |
![]() Nias Hefti #20 | |
⚽60' | |
⚽24' |
65' | |
65' | |
80' | |
80' | |
![]() Noé Sow #5 | 85' |
![]() Lamine Diack #25 | |
46' | |
46' | |
61' | |
61' | |
⚽pen miss 74' 71' ⚽72' | |
![]() Mirko Salvi #13 | |
![]() Dion Kacuri #28 | |
![]() Agon Rexhaj #40 |
73' | |
![]() Jan Kronig #17 | |
![]() Nias Hefti #20 | |
⚽60' | |
⚽24' |
65' | |
65' | |
80' | |
80' | |
![]() Noé Sow #5 | 85' |
![]() Lamine Diack #25 | |
Basel| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Marwin HitzC | 6 | 90 | - | - | - | - | - |
| 24 | D Flavius Daniliuc | 6.9 | 90 | - | - | - | - | - |
| 27 | D Kevin Rüegg | 6.3 | 90 | - | - | - | - | 1 |
| 4 | D Bećir Omeragić | 6.6 | 45 | - | - | - | - | - |
| 29 | D Moussa Cissé | 6.3 | 61 | - | - | - | - | - |
| 5 | M Metinho | 7.2 | 90 | - | - | 1 | - | - |
| 11 | M Bénie Traoré | 6.9 | 90 | - | - | 1 | 1 | - |
| 14 | M Andrej Bačanin | 6.7 | 90 | - | - | - | - | 3 |
| 8 | M Koba Koindredi | 6.9 | 61 | - | - | - | - | 1 |
| 18 | M Julien Duranville | 6.3 | 71 | - | - | 1 | - | - |
| 23 | F Albian Ajeti | 6.3 | 45 | - | - | - | - | - |
| 31 | D Dominik Schmid▲ | 6.6 | 29 | - | - | - | - | - |
| 3 | D Nicolas Vouilloz▲ | 6.7 | 45 | - | - | 1 | - | - |
| 19 | M Marin Šotiček▲ | 6.5 | 29 | - | - | - | - | - |
| 37 | F Giacomo Koloto▲ | 6.3 | 45 | - | - | 1 | 1 | - |
| 17 | F Moritz Broschinski▲ | 6.2 | 19 | - | - | 2 | 1 | 1 |
Sion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Anthony Racioppi | 8.2 | 90 | - | - | - | - | 1 |
| 28 | D Kreshnik Hajrizi | 6.9 | 90 | - | - | - | - | - |
| 17 | D Jan Kronig | 7.2 | 90 | - | - | - | - | - |
| 20 | D Nias Hefti | 8.2 | 90 | - | - | - | - | 1 |
| 14 | D Numa Lavanchy | 7.5 | 90 | - | 1 | - | - | 1 |
| 7 | M Ylyas Chouaref | 7.3 | 80 | - | 1 | 2 | 1 | 1 |
| 70 | M Benjamin Kololli | 6.9 | 65 | - | - | - | - | - |
| 8 | M Baltazar Costa | 7.5 | 90 | - | - | - | - | 1 |
| 88 | M Ali KabacalmanC | 7.2 | 85 | - | - | - | - | 1 |
| 39 | M Josias Lukembila | 6.6 | 65 | 1 | - | 3 | 2 | - |
| 33 | F Rilind Nivokazi | 7.9 | 80 | 1 | - | 1 | 1 | - |
| 5 | D Noé Sow▲ | 6.6 | 10 | - | - | - | - | - |
| 21 | M Liam Scott Chipperfield▲ | 6.7 | 10 | - | - | - | - | 1 |
| 19 | F Franck Surdez▲ | 6.7 | 25 | - | - | 1 | - | - |
| 13 | F Winsley Boteli▲ | 6.5 | 10 | - | - | - | - | - |
| 29 | F Théo Berdayes▲ | 6.3 | 25 | - | - | - | - | - |
Basel vs Sion match from the Super Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Basel and Sion. Follow team performance and match context within the Super Liga season.