Luzern vs Basel match from the Super Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Luzern and Basel. Follow team performance and match context within the Super Liga season.
87' | |
![]() Rúben Dantas #22 | 39' |
16' | |
⚽54' 63' |
#73 | 62' |
#19 | 62' |
78' | |
78' | |
84' | |
![]() Vaso Vasić #90 | |
#34 | |
![]() Metinho #5 | |
![]() Leo Leroy #22 | 28' |
![]() Bénie Traoré #11 | 21' |
⚽pen miss 18' | |
⚽49' |
20' | |
31' | |
46' ⚽75' | |
83' 83' | |
83' | |
![]() Mirko Salvi #13 | |
![]() Moussa Cissé #29 | |
![]() Albian Ajeti #23 |
87' | |
![]() Rúben Dantas #22 | 39' |
16' | |
⚽54' 63' |
#73 | 62' |
#19 | 62' |
78' | |
78' | |
84' | |
![]() Vaso Vasić #90 | |
#34 | |
![]() Metinho #5 | |
![]() Leo Leroy #22 | 28' |
![]() Bénie Traoré #11 | 21' |
⚽pen miss 18' | |
⚽49' |
20' | |
31' | |
46' ⚽75' | |
83' 83' | |
83' | |
![]() Mirko Salvi #13 | |
![]() Moussa Cissé #29 | |
![]() Albian Ajeti #23 |
Luzern| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Pascal Loretz | 7.2 | 90 | - | - | - | - | - |
| 46 | D Bung Meng Freimann | 6.3 | 90 | - | - | - | - | - |
| 22 | D Rúben Dantas | 6.3 | 84 | - | - | 2 | 1 | 1 |
| 2 | D Severin Ottiger | 6.3 | 90 | - | - | 1 | - | 1 |
| 5 | D Stefan KneževićC | 6.9 | 90 | - | - | - | - | 1 |
| 11 | M Matteo Di Giusto | 7.3 | 90 | - | 1 | 3 | 1 | 2 |
| 6 | M Taisei Abe | 7.2 | 90 | - | - | - | - | 3 |
| 7 | M Kevin Spadanuda | 7.2 | 78 | - | - | 2 | - | 1 |
| 29 | M Levin Winkler | 5.9 | 62 | - | - | 1 | - | - |
| 27 | F Lars Villiger | 6.3 | 62 | - | - | 2 | - | 3 |
| 81 | F Julian Von Moos | 7.3 | 78 | 1 | - | 1 | 1 | - |
| 14 | D Andrejs Cigaņiks▲ | 6.6 | 11 | - | - | - | - | 1 |
| 73 | M Lucas Ferreira▲ | 6.5 | 28 | - | - | - | - | - |
| 16 | F Oscar Kabwit Tshikomb▲ | 6.3 | 12 | - | - | 1 | - | - |
| 9 | F Adrian Grbić▲ | 6.5 | 12 | - | - | - | - | - |
| 19 | F Andrej Vasovic▲ | 6.3 | 28 | - | - | - | - | - |
Basel| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Marwin Hitz | 6.5 | 90 | - | - | - | - | - |
| 6 | D Keigo Tsunemoto | 6.9 | 31 | - | - | - | - | - |
| 32 | D Jonas Adjei Adjetey | 7.9 | 90 | - | - | - | - | - |
| 24 | D Flavius Daniliuc | 8.5 | 90 | - | - | - | - | - |
| 31 | D Dominik Schmid | 8.7 | 90 | - | 1 | - | - | 2 |
| 7 | M Philip Otele | 6.5 | 83 | - | - | 3 | 3 | - |
| 22 | M Leo Leroy | 6.9 | 90 | - | - | - | - | 1 |
| 10 | M Xherdan ShaqiriC | 6 | 83 | - | - | 1 | - | 4 |
| 11 | M Bénie Traoré | 6.3 | 45 | - | - | 1 | 1 | - |
| 5 | M Metinho | 6.9 | 20 | - | - | - | - | - |
| 17 | F Moritz Broschinski | 7.2 | 90 | 1 | - | 1 | 1 | 1 |
| 3 | D Nicolas Vouilloz▲ | 6.7 | 59 | - | - | - | - | - |
| 8 | M Koba Koindredi▲ | 7.5 | 45 | 1 | - | 1 | 1 | - |
| 14 | M Andrej Bačanin▲ | 7 | 70 | - | - | - | - | 1 |
| 19 | M Marin Šotiček▲ | 6.3 | 12 | - | - | - | - | 1 |
| 21 | F Ibrahim Salah▲ | 6.7 | 12 | - | - | - | - | - |
Luzern vs Basel match from the Super Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Luzern and Basel. Follow team performance and match context within the Super Liga season.