
Weston Homes Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Peterborough(Local) | 17 | 4 | 3 | 10 |
Peterborough(Visitante) | 15 | 6 | 3 | 6 |
Barnsley(Local) | 15 | 6 | 3 | 6 |
Barnsley(Visitante) | 17 | 10 | 3 | 4 |
Peterborough United
Barnsley
| PJ | Peterborough | E | Barnsley | |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | 1 |
| Carling Cup | 1 | 0 | 1 | 0 |
| Championship | 10 | 4 | 2 | 4 |
| League One | 20 | 6 | 3 | 11 |
Peterborough - Últimos Partidos
Peterborough United
Burton Albion
Peterborough United
Ipswich Town U21
Peterborough United
Colchester United
Peterborough United
Doncaster Rovers
Peterborough United
Barnsley
Barnsley - Últimos Partidos
Barnsley
Cambridge United
Barnsley
Leeds United U21
Barnsley
Leicester City
Barnsley
Stevenage
Barnsley
Blackpool