
Weston Homes Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Peterborough(Local) | 17 | 4 | 3 | 10 |
Peterborough(Visitante) | 15 | 6 | 3 | 6 |
Barnsley(Local) | 15 | 6 | 3 | 6 |
Barnsley(Visitante) | 17 | 10 | 3 | 4 |
Peterborough United
Barnsley
| PJ | Peterborough | E | Barnsley | |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | 1 |
| Carling Cup | 1 | 0 | 1 | 0 |
| Championship | 10 | 4 | 2 | 4 |
| League One | 20 | 6 | 3 | 11 |
Peterborough - Últimos Partidos
Peterborough United
Doncaster Rovers
Peterborough United
Barnsley
Peterborough United
Sheffield Wednesday
Peterborough United
Stevenage
Peterborough United
Mansfield Town
Barnsley - Últimos Partidos
Barnsley
Leicester City
Barnsley
Stevenage
Barnsley
Blackpool
Barnsley
Crewe Alexandra
Barnsley
Bromley