
Oakwell

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Barnsley(Local) | 6 | 1 | 0 | 5 |
Barnsley(Visitante) | 5 | 2 | 2 | 1 |
Lincoln(Local) | 5 | 1 | 2 | 2 |
Lincoln(Visitante) | 6 | 5 | 0 | 1 |
Lincoln City
Barnsley
| PJ | Barnsley | E | Lincoln | |
|---|---|---|---|---|
| Carling Cup | 1 | 1 | 0 | 0 |
| FL Trophy | 2 | 0 | 0 | 2 |
| League One | 8 | 2 | 2 | 4 |
Barnsley - Últimos Partidos
Barnsley
Oxford United
Barnsley
Cambridge United
Barnsley
Leeds United U21
Barnsley
Leicester City
Barnsley
Stevenage
Lincoln - Últimos Partidos
Lincoln City
Birmingham City
Lincoln City
Burnley
Lincoln City
West Ham United
Lincoln City
Swansea City
Lincoln City
Southampton