
Oakwell

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Barnsley(Local) | 6 | 2 | 2 | 2 |
Barnsley(Visitante) | 5 | 1 | 0 | 4 |
Brighton(Local) | 5 | 4 | 0 | 1 |
Brighton(Visitante) | 6 | 2 | 2 | 2 |
Brighton & Hove Albion
Barnsley
| PJ | Barnsley | E | Brighton | |
|---|---|---|---|---|
| Carling Cup | 1 | 0 | 0 | 1 |
| Championship | 8 | 2 | 2 | 4 |
| League One | 2 | 1 | 0 | 1 |
Barnsley - Últimos Partidos
Barnsley
Cambridge United
Barnsley
Leeds United U21
Barnsley
Leicester City
Barnsley
Stevenage
Barnsley
Blackpool
Brighton - Últimos Partidos
Brighton & Hove Albion
Crystal Palace
Brighton & Hove Albion
Kauno Zalgiris
Brighton & Hove Albion
Arsenal
Brighton & Hove Albion
Leeds United
Brighton & Hove Albion
Tromso