Sevilla vs Barcelona match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sevilla and Barcelona. Follow team performance and match context within the La Liga season.
⚽90' | |
![]() Marcão #23 | 20' |
81' | |
⚽13' | |
![]() Djibril Sow #20 | |
![]() Ruben Vargas #11 | |
⚽11' ⚽37' 50' |
61' 90+8' | |
61' ⚽90+6' 90+7' | |
73' 90+5' ⚽90+4' | |
73' 74' | |
90' | |
![]() Ørjan Nyland #13 | |
![]() Manu Bueno #28 | |
![]() Oso #36 |
![]() Jules Koundé #23 | |
-5' | |
16' | |
38' | |
![]() Pedri #8 | |
⚽45+7' 84' | |
![]() Dani Olmo #20 | |
21' | |
⚽pen miss 76' |
![]() Eric García #24 | 46' |
46' | |
69' | |
88' | |
![]() Eder Aller #33 | |
![]() Diego Kochen #31 | |
![]() Marc Bernal #22 | |
![]() Marc Casadó #17 | |
⚽90' | |
![]() Marcão #23 | 20' |
81' | |
⚽13' | |
![]() Djibril Sow #20 | |
![]() Ruben Vargas #11 | |
⚽11' ⚽37' 50' |
61' 90+8' | |
61' ⚽90+6' 90+7' | |
73' 90+5' ⚽90+4' | |
73' 74' | |
90' | |
![]() Ørjan Nyland #13 | |
![]() Manu Bueno #28 | |
![]() Oso #36 |
![]() Jules Koundé #23 | |
-5' | |
16' | |
38' | |
![]() Pedri #8 | |
⚽45+7' 84' | |
![]() Dani Olmo #20 | |
21' | |
⚽pen miss 76' |
![]() Eric García #24 | 46' |
46' | |
69' | |
88' | |
![]() Eder Aller #33 | |
![]() Diego Kochen #31 | |
![]() Marc Bernal #22 | |
![]() Marc Casadó #17 | |
Sevilla| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Odysseas Vlachodimos | 7.5 | 90 | - | - | - | - | - |
| 12 | D Gabriel Suazo | 6.9 | 90 | - | - | - | - | 2 |
| 2 | D José Ángel Carmona | 8.3 | 90 | 1 | - | 2 | 1 | - |
| 23 | D MarcãoC | 6.5 | 90 | - | - | 1 | - | - |
| 3 | D César Azpilicueta | 6.3 | 90 | - | - | - | - | - |
| 19 | M Batista Mendy | 6.2 | 73 | - | - | - | - | - |
| 20 | M Djibril Sow | 6.6 | 61 | - | - | - | - | 1 |
| 10 | M Alexis Sánchez | 7.2 | 89 | 1 | - | 2 | 1 | 1 |
| 11 | M Ruben Vargas | 7.5 | 73 | - | 1 | - | - | 1 |
| 18 | M Lucien Agoumé | 6.9 | 90 | - | 1 | - | - | 3 |
| 7 | F Isaac Romero | 7.2 | 61 | 1 | - | 5 | 2 | 1 |
| 24 | M Adnan Januzaj▲ | 6.5 | 17 | - | - | - | - | 1 |
| 6 | M Nemanja Gudelj▲ | 6.9 | 29 | - | - | - | - | - |
| 14 | F Peque Fernández▲ | 6.3 | 17 | - | - | - | - | - |
| 9 | F Akor Adams▲ | 7.5 | 29 | 1 | - | 1 | 1 | - |
| 21 | F Chidera Ejuke▲ | 7.2 | 8 | - | 1 | - | - | 1 |
Barcelona| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Wojciech Szczęsny | 6.3 | 90 | - | - | - | - | - |
| 5 | D Pau Cubarsí | 7.3 | 90 | - | - | - | - | 1 |
| 18 | D Gerard Martín | 6 | 45 | - | - | - | - | - |
| 23 | D Jules Koundé | 5.9 | 90 | - | - | 1 | 1 | 1 |
| 4 | D Ronald AraújoC | 6 | 45 | - | - | - | - | - |
| 20 | M Dani Olmo | 6.9 | 90 | - | - | - | - | 2 |
| 14 | M Marcus Rashford | 7 | 90 | 1 | - | 2 | 2 | 3 |
| 7 | M Ferran Torres | 6.2 | 69 | - | - | - | - | - |
| 21 | M Frenkie de Jong | 6.5 | 88 | - | - | - | - | - |
| 8 | M Pedri | 6.3 | 90 | - | 1 | 1 | 1 | 3 |
| 9 | F Robert Lewandowski | 5.3 | 90 | - | - | 3 | - | 1 |
| 24 | D Eric García▲ | 6.3 | 45 | - | - | 1 | 1 | 1 |
| 3 | D Alejandro Balde▲ | 6.6 | 45 | - | - | - | - | - |
| 15 | D Andreas Christensen▲ | 6 | 13 | - | - | - | - | - |
| 28 | F Roony Bardghji▲ | 6.9 | 21 | - | - | 4 | 3 | 2 |
Sevilla vs Barcelona match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sevilla and Barcelona. Follow team performance and match context within the La Liga season.