
Bank Respublika Arena

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Azerbaijan(Local) | 4 | 2 | 2 | 0 |
Azerbaijan(Visitante) | 2 | 1 | 0 | 1 |
Liechtenstein(Local) | 2 | 1 | 0 | 1 |
Liechtenstein(Visitante) | 4 | 0 | 2 | 2 |
Azerbaijan
Liechtenstein
| PJ | Azerbaijan | E | Liechtenstein | |
|---|---|---|---|---|
| WC Qualifying Europe | 2 | 1 | 1 | 0 |
| European Championship | 2 | 1 | 0 | 1 |
| Friendly | 1 | 1 | 0 | 0 |
| UEFA Nations League | 1 | 0 | 1 | 0 |
Azerbaijan - Últimos Partidos
Azerbaijan
Lithuania
Azerbaijan
Liechtenstein
Azerbaijan
Tajikistan
Azerbaijan
San Marino
Azerbaijan
Malta
Liechtenstein - Últimos Partidos
Liechtenstein
Gibraltar
Liechtenstein
Lithuania
Liechtenstein
Cyprus
Liechtenstein
Wales
Liechtenstein
Belgium