
The City Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Queen's Park(Home) | 16 | 1 | 5 | 10 |
Queen's Park(Away) | 16 | 3 | 6 | 7 |
Ayr(Home) | 16 | 7 | 6 | 3 |
Ayr(Away) | 16 | 10 | 5 | 1 |
Queen's Park
Ayr United
| P | Queen's | D | Ayr | |
|---|---|---|---|---|
| FA Cup | 3 | 0 | 2 | 1 |
| Division1 | 17 | 3 | 7 | 7 |
| Division2 | 12 | 1 | 2 | 9 |
Queen's Park - Last Matches
Queen's Park
Dunfermline Athletic
Queen's Park
Inverness CT
Queen's Park
Ayr United
Queen's Park
Greenock Morton
Queen's Park
Stenhousemuir
Ayr - Last Matches
Ayr United
Partick Thistle
Ayr United
Dunfermline Athletic
Ayr United
Stenhousemuir
Ayr United
Inverness CT
Ayr United
Greenock Morton