Monaco vs Auxerre match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Monaco and Auxerre. Follow team performance and match context within the Ligue 1 season.
59' | |
![]() Wout Faes #25 | |
![]() Aladji Bamba #23 | |
7' | |
![]() Ansu Fati #31 | ⚽56' |
⚽59' |
46' | |
77' | |
78' | |
![]() Mika Biereth #14 | 88' |
![]() Philipp Köhn #16 | |
![]() Pape Cabral #41 | |
![]() Ilane Touré #49 |
![]() Donovan Leon #16 | |
![]() Bryan Okoh #24 | |
90+5' | |
![]() Elisha Owusu #42 | |
⚽11' | |
![]() Danny Namaso #19 | |
⚽33' 73' |
54' | |
![]() Lamine Sy #27 | 68' 83' |
68' | |
72' | |
![]() Tom Negrel #30 | |
#44 |
59' | |
![]() Wout Faes #25 | |
![]() Aladji Bamba #23 | |
7' | |
![]() Ansu Fati #31 | ⚽56' |
⚽59' |
46' | |
77' | |
78' | |
![]() Mika Biereth #14 | 88' |
![]() Philipp Köhn #16 | |
![]() Pape Cabral #41 | |
![]() Ilane Touré #49 |
![]() Donovan Leon #16 | |
![]() Bryan Okoh #24 | |
90+5' | |
![]() Elisha Owusu #42 | |
⚽11' | |
![]() Danny Namaso #19 | |
⚽33' 73' |
54' | |
![]() Lamine Sy #27 | 68' 83' |
68' | |
72' | |
![]() Tom Negrel #30 | |
#44 |
Monaco| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lukáš Hrádecký | 6 | 90 | - | - | - | - | - |
| 25 | D Wout Faes | 6.6 | 90 | - | - | - | - | - |
| 6 | D Denis ZakariaC | 6.3 | 90 | - | - | - | - | 1 |
| 5 | D Thilo Kehrer | 6.6 | 90 | - | - | - | - | - |
| 27 | M Krépin Diatta | 6.9 | 90 | - | - | 1 | - | - |
| 23 | M Aladji Bamba | 6.3 | 45 | - | - | - | - | 2 |
| 4 | M Jordan Teze | 7.7 | 77 | - | - | 2 | 1 | 1 |
| 13 | M Christian Mawissa | 6.3 | 90 | - | - | - | - | 1 |
| 9 | F Folarin Balogun | 7 | 88 | 1 | - | 3 | 3 | - |
| 31 | F Ansu Fati | 7.3 | 78 | 1 | - | 2 | 1 | - |
| 11 | F Maghnes Akliouche | 7.7 | 90 | - | 1 | 1 | 1 | 6 |
| 10 | M Aleksandr Golovin▲ | 7 | 12 | - | - | - | - | 1 |
| 28 | M Mamadou Coulibaly▲ | 6.7 | 13 | - | - | - | - | - |
| 24 | F Simon Adingra▲ | 7.2 | 45 | - | - | - | - | - |
| 14 | F Mika Biereth▲ | 6.3 | 9 | - | - | - | - | - |
Auxerre| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 16 | G Donovan Leon | 6.9 | 72 | - | - | - | - | - |
| 24 | D Bryan Okoh | 7.3 | 90 | - | - | 1 | - | - |
| 20 | D Sinaly Diomandé | 7.7 | 90 | - | - | 1 | 1 | - |
| 14 | D Gideon Mensah | 6.5 | 90 | - | - | - | - | - |
| 29 | D Marvin Senaya | 7.3 | 68 | - | - | 1 | 1 | - |
| 19 | M Danny Namaso | 6.3 | 68 | - | - | - | - | - |
| 22 | M Fredrik Oppegård | 6.3 | 54 | - | - | 1 | 1 | - |
| 28 | M Romain Faivre | 6.9 | 90 | - | - | 1 | - | 3 |
| 42 | M Elisha OwusuC | 7.2 | 90 | - | - | - | - | 2 |
| 5 | M Kévin Danois | 8.2 | 90 | 1 | - | 1 | 1 | 1 |
| 10 | F Lassine Sinayoko | 7.7 | 90 | 1 | - | 3 | 3 | 1 |
| 40 | G Théo De Percin▲ | 6.3 | 18 | - | - | - | - | - |
| 27 | D Lamine Sy▲ | 6.9 | 22 | - | - | - | - | - |
| 8 | M Naouirou Ahamada▲ | 6.7 | 22 | - | - | - | - | - |
| 7 | F Josué Casimir▲ | 6.2 | 36 | - | - | - | - | - |
Monaco vs Auxerre match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Monaco and Auxerre. Follow team performance and match context within the Ligue 1 season.