

| P | W | D | L | |
|---|---|---|---|---|
Lille(Home) | 21 | 7 | 7 | 7 |
Lille(Away) | 19 | 5 | 6 | 8 |
Auxerre(Home) | 19 | 8 | 6 | 5 |
Auxerre(Away) | 21 | 7 | 7 | 7 |
Lille
Lille
| P | Lille | D | Auxerre | |
|---|---|---|---|---|
| UEFA Europa League | 2 | 0 | 1 | 1 |
| Cup | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 |
| Ligue 1 | 36 | 11 | 11 | 14 |
Lille - Last Matches
Lille
Galatasaray
Lille
Brest
Lille
Le Havre
Lille
Troyes
Lille
Real Betis
Auxerre - Last Matches
Auxerre
Le Mans FC
Auxerre
Brest
Auxerre
Nice
Auxerre
Angers SCO
Auxerre
Nice