
Aviva Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Ireland(Local) | 6 | 1 | 3 | 2 |
Ireland(Visitante) | 5 | 1 | 1 | 3 |
Austria(Local) | 5 | 3 | 1 | 1 |
Austria(Visitante) | 6 | 2 | 3 | 1 |
Republic of Ireland
Austria
| PJ | Ireland | E | Austria | |
|---|---|---|---|---|
| WC Qualifying Europe | 4 | 1 | 2 | 1 |
| European Championship | 6 | 1 | 1 | 4 |
| UEFA Nations League | 1 | 0 | 1 | 0 |
Ireland - Últimos Partidos
Republic of Ireland
Israel
Republic of Ireland
Austria
Republic of Ireland
Qatar
Republic of Ireland
Grenada
Republic of Ireland
North Macedonia
Austria - Últimos Partidos
Austria
Kosovo
Austria
Israel
Austria
Jordan
Austria
Tunisia
Austria
Korea Republic