

| PJ | G | E | P | |
|---|---|---|---|---|
Bosnia-Herzegovina(Local) | 3 | 1 | 1 | 1 |
Bosnia-Herzegovina(Visitante) | 4 | 0 | 3 | 1 |
Austria(Local) | 4 | 1 | 3 | 0 |
Austria(Visitante) | 3 | 1 | 1 | 1 |
Bosnia-Herzegovina
Austria
| PJ | Bosnia-Herzegovina | E | Austria | |
|---|---|---|---|---|
| WC Qualifying Europe | 4 | 0 | 2 | 2 |
| Friendly | 1 | 0 | 1 | 0 |
| UEFA Nations League | 2 | 1 | 1 | 0 |
Bosnia-Herzegovina - Últimos Partidos
Bosnia-Herzegovina
Poland
Bosnia-Herzegovina
Sweden
Bosnia-Herzegovina
Qatar
Bosnia-Herzegovina
North Macedonia
Bosnia-Herzegovina
Italy
Austria - Últimos Partidos
Austria
Kosovo
Austria
Israel
Austria
Jordan
Austria
Tunisia
Austria
Korea Republic