

| PJ | G | E | P | |
|---|---|---|---|---|
Austria(Local) | 4 | 1 | 3 | 0 |
Austria(Visitante) | 3 | 1 | 1 | 1 |
Bosnia-Herzegovina(Local) | 3 | 1 | 1 | 1 |
Bosnia-Herzegovina(Visitante) | 4 | 0 | 3 | 1 |
Austria
Bosnia-Herzegovina
| PJ | Austria | E | Bosnia-Herzegovina | |
|---|---|---|---|---|
| WC Qualifying Europe | 4 | 2 | 2 | 0 |
| Friendly | 1 | 0 | 1 | 0 |
| UEFA Nations League | 2 | 0 | 1 | 1 |
Austria - Últimos Partidos
Austria
Jordan
Austria
Tunisia
Austria
Korea Republic
Austria
Ghana
Austria
Bosnia-Herzegovina
Bosnia-Herzegovina - Últimos Partidos
Bosnia-Herzegovina
Qatar
Bosnia-Herzegovina
North Macedonia
Bosnia-Herzegovina
Italy
Bosnia-Herzegovina
Romania
Bosnia-Herzegovina
Austria