

| PJ | G | E | P | |
|---|---|---|---|---|
Australia(Local) | 4 | 0 | 3 | 1 |
Australia(Visitante) | 5 | 1 | 1 | 3 |
Korea Republic(Local) | 5 | 3 | 1 | 1 |
Korea Republic(Visitante) | 4 | 1 | 3 | 0 |
Korea Republic
Korea Republic
| PJ | Australia | E | Korea | |
|---|---|---|---|---|
| Confederations Cup | 1 | 0 | 0 | 1 |
| Asian Cup | 4 | 0 | 3 | 1 |
| Friendly | 4 | 1 | 1 | 2 |
Australia - Últimos Partidos
Australia
New Zealand
Australia
Japan
Australia
Indonesia
Australia
Saudi Arabia
Australia
China PR
Korea Republic - Últimos Partidos
Korea Republic
Cote d'Ivoire
Korea Republic
Ghana
Korea Republic
Bolivia
Korea Republic
Paraguay
Korea Republic
Brazil
Australia