
Yongin Mireu Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
China PR(Local) | 5 | 0 | 2 | 3 |
China PR(Visitante) | 3 | 1 | 0 | 2 |
Australia(Local) | 3 | 2 | 0 | 1 |
Australia(Visitante) | 5 | 3 | 2 | 0 |
China PR
China PR
| PJ | China | E | Australia | |
|---|---|---|---|---|
| WC Qualifying Asia | 6 | 1 | 2 | 3 |
| Asian Cup | 1 | 0 | 0 | 1 |
| Friendly | 1 | 0 | 0 | 1 |
China PR - Últimos Partidos
China PR
Tajikistan
China PR
Palestine
China PR
New Zealand
China PR
Thoddoo
China PR
Thailand
Australia - Últimos Partidos
Australia
Brazil
Australia
Brazil
Australia
Egypt
Australia
Turkey
Australia
New Zealand