Charlotte vs Atlanta United match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Charlotte and Atlanta United. Follow team performance and match context within the MLS season.
#35 Will Cleary #35 | |
![]() Tim Ream #3 | |
⚽16' | |
![]() Liel Abada #11 | ⚽45' |
![]() Pep Biel #16 | |
63' | |
63' | |
63' | |
![]() Nathan Byrne #14 | 64' 79' |
![]() Tyger Smalls #25 | 85' |
![]() Tyler Miller #21 | |
![]() Tomás Jacob #55 | 90+10' |
⚽57' | |
⚽19' 22' | |
48' | |
⚽76' | |
![]() Fafà Picault #22 |
![]() Luke Brennan #20 | 82' |
#56 | 89' |
90' | |
#41 Toto Majub #41 | |
#16 Adrian Gill #16 | |
#39 Arif Kovac #39 |
#35 Will Cleary #35 | |
![]() Tim Ream #3 | |
⚽16' | |
![]() Liel Abada #11 | ⚽45' |
![]() Pep Biel #16 | |
63' | |
63' | |
63' | |
![]() Nathan Byrne #14 | 64' 79' |
![]() Tyger Smalls #25 | 85' |
![]() Tyler Miller #21 | |
![]() Tomás Jacob #55 | 90+10' |
⚽57' | |
⚽19' 22' | |
48' | |
⚽76' | |
![]() Fafà Picault #22 |
![]() Luke Brennan #20 | 82' |
#56 | 89' |
90' | |
#41 Toto Majub #41 | |
#16 Adrian Gill #16 | |
#39 Arif Kovac #39 |
Charlotte| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kristijan Kahlina | 7 | 101 | - | - | - | - | - |
| 3 | D Tim Ream | 7.2 | 101 | - | - | - | - | - |
| 44 | D Morrison Agyemang | 6.9 | 101 | - | - | 1 | 1 | - |
| 15 | D Harry Toffolo | 6.3 | 101 | - | - | 1 | - | 1 |
| 35 | D Will Cleary | 6.3 | 64 | - | - | - | - | - |
| 8 | M Ashley WestwoodC | 8.7 | 101 | - | - | - | - | 8 |
| 11 | M Liel Abada | 7.9 | 63 | 1 | - | 3 | 2 | 1 |
| 18 | M Kerwin Calderón Vargas | 8.5 | 85 | 1 | - | 3 | 2 | - |
| 17 | M Luca De La Torre | 6.5 | 63 | - | - | 1 | - | - |
| 7 | F Archie Goodwin | 6.9 | 63 | - | - | 1 | 1 | 1 |
| 16 | F Pep Biel | 8 | 101 | - | 1 | 2 | 1 | 4 |
| 14 | D Nathan Byrne▲ | 6.7 | 37 | - | - | - | - | 1 |
| 28 | M Djibril Diani▲ | 6.6 | 38 | - | - | - | - | - |
| 9 | F Idan Toklomati▲ | 6.3 | 38 | - | - | 6 | 1 | 1 |
| 37 | F Rodolfo Aloko▲ | 6.7 | 38 | - | - | - | - | 1 |
| 25 | F Tyger Smalls▲ | 6.7 | 16 | - | - | 1 | 1 | - |
Atlanta United| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lucas Hoyos | 8.9 | 101 | - | - | - | - | 1 |
| 6 | D Junior Alonso | 6.9 | 93 | - | - | - | - | - |
| 4 | D Enea Mihaj | 6.9 | 101 | - | - | - | - | - |
| 55 | D Tomás Jacob | 6.3 | 101 | - | 1 | - | - | 2 |
| 3 | D Elías Báez | 7.2 | 101 | 1 | - | 3 | 2 | - |
| 28 | M William Reilly | 6.6 | 101 | - | - | - | - | 1 |
| 48 | M Cooper Sanchez | 6.3 | 89 | - | - | - | - | - |
| 8 | M Tristan Muyumba | 6.9 | 101 | - | - | 1 | - | - |
| 10 | M Miguel AlmirónC | 8.2 | 101 | 1 | - | 4 | 2 | 3 |
| 59 | M Aleksey Miranchuk | 6.5 | 101 | - | - | 2 | 2 | 1 |
| 22 | F Fafà Picault | 6.2 | 82 | - | - | 2 | - | 2 |
| 5 | D Stian Gregersen▲ | 6.6 | 8 | - | - | - | - | - |
| 20 | M Luke Brennan▲ | 6.7 | 19 | - | - | - | - | - |
| 56 | M Ignacio Suarez-Couri▲ | 6.3 | 12 | - | - | - | - | - |
Charlotte vs Atlanta United match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Charlotte and Atlanta United. Follow team performance and match context within the MLS season.