
Cerro del Espino Campo Artificial

Away

| P | W | D | L | |
|---|---|---|---|---|
| Atl. Madrid C(Home) | 1 | 1 | 0 | 0 |
| Atl. Madrid C(Away) | 1 | 0 | 1 | 0 |
Leganes B(Home) | 1 | 0 | 1 | 0 |
Leganes B(Away) | 1 | 0 | 0 | 1 |

| P | Atl. | D | Leganes | |
|---|---|---|---|---|
| Tercera - Group 1 | 2 | 1 | 1 | 0 |
Mostoles
Racing Madrid
Union Adarve
Galapagar
Villanueva del Pardillo
Leganes B - Last Matches
Leg1anes II
Trival Valderas
Leg1anes II
Galapagar
Leg1anes II
Rayo Vallecano II
Leg1anes II
Leg1anes II
Trival Valderas