Valencia vs Athletic Club match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Valencia and Athletic Club. Follow team performance and match context within the La Liga season.
#20 | |
57' | |
![]() Luis Rioja #11 | |
⚽73' | |
![]() Diego López #16 | |
![]() Dani Raba #19 | |
64' | |
70' ⚽90+3' | |
71' | |
71' | |
80' | |
![]() Eray Cömert #24 | |
![]() Pepelu #18 |
64' | |
68' | |
68' | |
![]() Unai Gómez #20 | 69' |
81' | |
![]() Mikel Santos #26 | |
![]() Adama Boiro #19 | |
![]() Jon de Luis #34 | |
![]() Íñigo Lekue #15 | |
![]() Nico Serrano #22 | |
#20 | |
57' | |
![]() Luis Rioja #11 | |
⚽73' | |
![]() Diego López #16 | |
![]() Dani Raba #19 | |
64' | |
70' ⚽90+3' | |
71' | |
71' | |
80' | |
![]() Eray Cömert #24 | |
![]() Pepelu #18 |
64' | |
68' | |
68' | |
![]() Unai Gómez #20 | 69' |
81' | |
![]() Mikel Santos #26 | |
![]() Adama Boiro #19 | |
![]() Jon de Luis #34 | |
![]() Íñigo Lekue #15 | |
![]() Nico Serrano #22 | |
Valencia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Julen Agirrezabala | 7.5 | 90 | - | - | - | - | - |
| 4 | D Mouctar Diakhaby | 7.6 | 90 | - | - | 2 | 1 | - |
| 14 | D José Luis GayàC | 7.2 | 71 | - | - | - | - | - |
| 5 | D César Tárrega | 7.6 | 90 | - | - | - | - | 1 |
| 20 | D Dimitri Foulquier | 6.9 | 90 | - | - | 1 | - | 1 |
| 11 | M Luis Rioja | 6.7 | 70 | - | - | 1 | - | 1 |
| 22 | M Baptiste Santamaria | 9.3 | 90 | 1 | 1 | 1 | 1 | 2 |
| 8 | M Javier Guerra | 7.9 | 90 | - | 1 | 1 | 1 | 1 |
| 16 | M Diego López | 6.9 | 71 | - | - | 1 | - | 1 |
| 19 | F Dani Raba | 6.5 | 64 | - | - | - | - | - |
| 7 | F Arnaut Danjuma | 6.2 | 80 | - | - | - | - | - |
| 21 | D Jesús Vázquez▲ | 6.9 | 19 | - | - | - | - | 1 |
| 15 | M Lucas Beltrán▲ | 6.9 | 19 | - | - | - | - | 1 |
| 10 | M André Almeida▲ | 6.9 | 10 | - | - | - | - | - |
| 17 | F Largie Ramazani▲ | 6.2 | 26 | - | - | 2 | - | - |
| 9 | F Hugo Duro▲ | 7.2 | 20 | 1 | - | 2 | 2 | - |
Athletic Club| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Unai Simón | 7.7 | 90 | - | - | - | - | - |
| 12 | D Jesús Areso | 6 | 90 | - | - | - | - | - |
| 3 | D Daniel Vivian | 6.5 | 61 | - | - | - | - | - |
| 4 | D Aitor Paredes | 7 | 90 | - | - | - | - | - |
| 17 | D Yuri Berchiche | 6.9 | 90 | - | - | - | - | - |
| 7 | M Álex Berenguer | 6.6 | 64 | - | - | - | - | 2 |
| 18 | M Mikel Jauregizar | 6.3 | 81 | - | - | 1 | 1 | - |
| 16 | M Iñigo Ruiz de Galarreta | 7.5 | 68 | - | - | 1 | - | - |
| 23 | M Robert Navarro | 5.9 | 69 | - | - | - | - | 2 |
| 8 | M Oihan Sancet | 6.2 | 68 | - | - | 3 | 2 | 1 |
| 9 | F Iñaki WilliamsC | 6.2 | 90 | - | - | 2 | 2 | - |
| 14 | D Aymeric Laporte▲ | 6.2 | 26 | - | - | - | - | - |
| 6 | M Mikel Vesga▲ | 6.2 | 22 | - | - | - | - | - |
| 30 | M Alejandro Rego▲ | 6.9 | 9 | - | - | - | - | - |
| 20 | M Unai Gómez▲ | 6.7 | 21 | - | - | - | - | - |
| 21 | F Maroan Sannadi▲ | 6.7 | 22 | - | - | - | - | - |
Valencia vs Athletic Club match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Valencia and Athletic Club. Follow team performance and match context within the La Liga season.