Sevilla vs Athletic Club match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sevilla and Athletic Club. Follow team performance and match context within the La Liga season.
62' | |
![]() Djibril Sow #20 | |
⚽54' | |
⚽42' | |
⚽56' |
46' | |
![]() Oso #36 | 57' |
![]() Manu Bueno #28 | 73' |
81' 86' | |
81' | |
![]() Ørjan Nyland #13 | |
![]() Alex Costa #26 |
![]() Jesús Areso #12 | |
⚽24' | |
21' | |
⚽40' | |
![]() Urko Izeta #25 |
![]() Unai Gómez #20 | 57' |
57' | |
![]() Asier Hierro #31 | 57' |
72' | |
![]() Nico Serrano #22 | 77' |
![]() Alex Padilla #27 | |
![]() Adama Boiro #19 | |
![]() Jon de Luis #34 | |
62' | |
![]() Djibril Sow #20 | |
⚽54' | |
⚽42' | |
⚽56' |
46' | |
![]() Oso #36 | 57' |
![]() Manu Bueno #28 | 73' |
81' 86' | |
81' | |
![]() Ørjan Nyland #13 | |
![]() Alex Costa #26 |
![]() Jesús Areso #12 | |
⚽24' | |
21' | |
⚽40' | |
![]() Urko Izeta #25 |
![]() Unai Gómez #20 | 57' |
57' | |
![]() Asier Hierro #31 | 57' |
72' | |
![]() Nico Serrano #22 | 77' |
![]() Alex Padilla #27 | |
![]() Adama Boiro #19 | |
![]() Jon de Luis #34 | |
Sevilla| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Odysseas Vlachodimos | 7 | 90 | - | - | - | - | - |
| 6 | D Nemanja GudeljC | 6.3 | 73 | - | - | - | - | - |
| 4 | D Kike Salas | 7.2 | 90 | - | - | 2 | 2 | 1 |
| 2 | D José Ángel Carmona | 6.6 | 90 | - | - | - | - | 1 |
| 12 | M Gabriel Suazo | 6.2 | 57 | - | - | - | - | 1 |
| 16 | M Juanlu Sánchez | 7.5 | 90 | - | 1 | - | - | 2 |
| 18 | M Lucien Agoumé | 7.3 | 90 | - | - | - | - | 1 |
| 20 | M Djibril Sow | 6.6 | 45 | - | - | 1 | - | 2 |
| 7 | F Isaac Romero | 6.3 | 81 | - | - | 1 | 1 | - |
| 14 | F Peque Fernández | 7.9 | 81 | 1 | - | 2 | 1 | 1 |
| 9 | F Akor Adams | 7 | 90 | 1 | - | 3 | 3 | - |
| 32 | D Andres Castrin▲ | 7.2 | 45 | - | - | - | - | - |
| 36 | D Oso▲ | 6.9 | 33 | - | - | - | - | - |
| 28 | M Manu Bueno▲ | 6.9 | 17 | - | - | - | - | - |
| 8 | M Joan Jordán▲ | 6.5 | 9 | - | - | - | - | - |
| 21 | F Chidera Ejuke▲ | 6.3 | 9 | - | - | - | - | - |
Athletic Club| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Unai Simón | 7.3 | 90 | - | - | - | - | - |
| 4 | D Aitor Paredes | 6.5 | 90 | - | - | - | - | - |
| 3 | D Daniel Vivian | 6.2 | 90 | - | - | - | - | - |
| 17 | D Yuri BerchicheC | 6.9 | 90 | - | - | 2 | - | 2 |
| 12 | D Jesús Areso | 6.3 | 90 | - | - | - | - | - |
| 7 | M Álex Berenguer | 6.5 | 90 | - | - | 2 | 1 | 4 |
| 23 | M Robert Navarro | 7.2 | 57 | 1 | - | 1 | 1 | 1 |
| 18 | M Mikel Jauregizar | 7.2 | 72 | - | - | - | - | 1 |
| 16 | M Iñigo Ruiz de Galarreta | 6.5 | 57 | - | - | 1 | - | - |
| 8 | M Oihan Sancet | 6.5 | 77 | - | - | 1 | - | 1 |
| 25 | F Urko Izeta | 6.3 | 57 | - | - | 1 | 1 | 1 |
| 6 | M Mikel Vesga▲ | 6.6 | 18 | - | - | - | - | - |
| 20 | M Unai Gómez▲ | 6.5 | 33 | - | - | - | - | - |
| 22 | F Nico Serrano▲ | 6.7 | 13 | - | - | 1 | - | - |
| 10 | F Nico Williams▲ | 6.7 | 33 | - | - | - | - | - |
| 31 | F Asier Hierro▲ | 6.5 | 33 | - | - | 1 | - | 1 |
Sevilla vs Athletic Club match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sevilla and Athletic Club. Follow team performance and match context within the La Liga season.