
Stadio Kallitheas Grigóris Lamprákis

Away


| P | W | D | L | |
|---|---|---|---|---|
Athens Kallithea(Home) | 4 | 2 | 2 | 0 |
Athens Kallithea(Away) | 4 | 3 | 1 | 0 |
Panargiakos(Home) | 4 | 0 | 1 | 3 |
Panargiakos(Away) | 4 | 0 | 2 | 2 |
Panargiakos
| P | Athens | D | Panargiakos | |
|---|---|---|---|---|
| C Ethniki | 2 | 2 | 0 | 0 |
| BEthiniki | 2 | 1 | 1 | 0 |
| Super League 2 | 4 | 2 | 2 | 0 |
Athens Kallithea - Last Matches
Kallithea
Larissa
Kallithea
Panthrakikos
Kallithea
Asteras Tripolis II
Kallithea
Panserraikos
Kallithea
Niki Volos
Panargiakos - Last Matches
Panargiakos
Panargiakos
Loutraki
Panargiakos
Ellas Syros
Panargiakos
Egaleo
Panargiakos
Ilioupoli