

| PJ | G | E | P | |
|---|---|---|---|---|
Peru(Local) | 7 | 0 | 3 | 4 |
Peru(Visitante) | 10 | 1 | 1 | 8 |
Argentina(Local) | 10 | 8 | 1 | 1 |
Argentina(Visitante) | 7 | 4 | 3 | 0 |
Argentina
Argentina
| PJ | Peru | E | Argentina | |
|---|---|---|---|---|
| Copa America | 4 | 1 | 0 | 3 |
| WC Qualifying South America | 12 | 0 | 4 | 8 |
| World Cup | 1 | 0 | 0 | 1 |
Peru - Últimos Partidos
Peru
Spain
Peru
Honduras
Peru
Paraguay
Peru
Ecuador
Peru
Bolivia
Argentina - Últimos Partidos
Argentina
Austria
Argentina
Algeria
Argentina
Iceland
Argentina
Honduras
Argentina
Zambia