| 1 | Masar | 11 | 7 | 1 | 3 | 22:12 | +10 | 22 | LWLWL |
| 2 | Pharco | 11 | 7 | 1 | 3 | 18:11 | +7 | 22 | WLWWL |
| 3 | Kahrabaa Ismailia | 11 | 6 | 3 | 2 | 19:10 | +9 | 21 | WDLDW |
| 4 | Maleyeit Kafr El Zayiat | 11 | 6 | 3 | 2 | 12:6 | +6 | 21 | WDLWL |
| 5 | Haras El Hodood | 11 | 5 | 5 | 1 | 14:7 | +7 | 20 | LDDDW |
| 6 | El Mansoura | 11 | 6 | 2 | 3 | 15:12 | +3 | 20 | WWLWW |
| 7 | WE SC | 11 | 6 | 1 | 4 | 15:11 | +4 | 19 | LDWLW |
| 8 | Al-Sekka | 11 | 5 | 3 | 3 | 19:15 | +4 | 18 | WWDDW |
| 9 | Al Nasr | 11 | 4 | 5 | 2 | 15:10 | +5 | 17 | LDWDW |
| 10 | Tersana | 11 | 4 | 5 | 2 | 13:9 | +4 | 17 | LDWDW |
| 11 | Baladiyat El Mahalla | 11 | 4 | 3 | 4 | 10:9 | +1 | 15 | WDWLW |
| 12 | El Ismaily | 11 | 3 | 4 | 4 | 13:15 | -2 | 13 | WLDWD |
| 13 | Team FC | 11 | 3 | 3 | 5 | 11:16 | -5 | 12 | DDWLL |
| 14 | El Entag El Harby | 11 | 2 | 5 | 4 | 17:16 | +1 | 11 | DLLWL |
| 15 | El Daklyeh | 11 | 2 | 5 | 4 | 9:15 | -6 | 11 | DDLLW |
| 16 | Tanta | 11 | 2 | 4 | 5 | 7:13 | -6 | 10 | LDDLL |
| 17 | La Viena | 11 | 1 | 5 | 5 | 6:12 | -6 | 8 | DWDLL |
| 18 | Proxy | 11 | 2 | 2 | 7 | 8:17 | -9 | 8 | LDWDL |
| 19 | Dayrout | 11 | 1 | 4 | 6 | 5:21 | -16 | 7 | DLDWD |
| 20 | Delta United | 11 | 0 | 4 | 7 | 8:19 | -11 | 4 | DDLLL |
Promotion - Premier League