
The City Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Queen's Park(Local) | 16 | 4 | 7 | 5 |
Queen's Park(Visitante) | 16 | 2 | 5 | 9 |
Airdrieonians(Local) | 16 | 9 | 5 | 2 |
Airdrieonians(Visitante) | 16 | 5 | 7 | 4 |
Airdrieonians
Queen's Park
| PJ | Queen's | E | Airdrieonians | |
|---|---|---|---|---|
| FA Cup | 2 | 0 | 2 | 0 |
| Division1 | 14 | 5 | 6 | 3 |
| Division2 | 16 | 1 | 4 | 11 |
Queen's Park - Últimos Partidos
Queen's Park
Dunfermline Athletic
Queen's Park
Inverness CT
Queen's Park
Ayr United
Queen's Park
Greenock Morton
Queen's Park
Stenhousemuir
Airdrieonians - Últimos Partidos
Airdrieonians
Hamilton Academical
Airdrieonians
Montrose
Airdrieonians
Alloa Athletic
Airdrieonians
East Fife
Airdrieonians
Ross County