
Home

Away

| P | W | D | L | |
|---|---|---|---|---|
| Agios Matthaios(Home) | 2 | 0 | 0 | 2 |
| Agios Matthaios(Away) | 2 | 0 | 0 | 2 |
Lefkimmi(Home) | 2 | 2 | 0 | 0 |
Lefkimmi(Away) | 2 | 2 | 0 | 0 |
Lefkimmi| P | Agios | D | Lefkimmi | |
|---|---|---|---|---|
| C Ethniki | 4 | 0 | 0 | 4 |
Panegialios
Aris Filiates
Poseidon Nea Michaniona
Lefkimmi
Lefkimmi - Last Matches
Lefkimmi
Panegialios
Lefkimmi
Lefkimmi
Tilikratis
Lefkimmi
Proodos Rogon
Lefkimmi
A. Schimatari