
Mill Farm Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
AFC Fylde(Local) | 6 | 5 | 1 | 0 |
AFC Fylde(Visitante) | 7 | 5 | 1 | 1 |
Gateshead(Local) | 7 | 1 | 1 | 5 |
Gateshead(Visitante) | 6 | 0 | 1 | 5 |
Gateshead
Gateshead
| PJ | AFC | E | Gateshead | |
|---|---|---|---|---|
| FA Trophy | 2 | 1 | 0 | 1 |
| Blue Square North | 3 | 3 | 0 | 0 |
| Conference | 8 | 6 | 2 | 0 |
AFC Fylde - Últimos Partidos
Fylde
AFC Hornchurch
Fylde
Hartlepool United
Fylde
Atherton Collieries
Fylde
Scunthorpe United
Fylde
Carlisle United
Gateshead - Últimos Partidos
Gateshead
Stafford Rangers
Gateshead
Worthing
Gateshead
Altrincham
Gateshead
Southend United
Gateshead
Solihull Moors