

| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | Achraf Hakimi | 6 | |
| 2 | Michael Olise | 6 | |
| 3 | Junior Vinicius | 5 | |
| 4 | Serge Gnabry | 5 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | Dastan Satpaev | 5Y | |
| 2 | Ramy Bensebaini | 4Y 1R | |
| 3 | Aitor Paredes | 4Y | |
| 4 | Morten Hjulmand | ![]() |
Complete player statistics for the UEFA Champions League 2025/2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.
| 5 | Khvicha Kvaratskhelia | 5 |
| 6 | Jens Hauge | 5 |
| 7 | Christos Tzolis | 5 |
| 8 | Julian Alvarez | 4 |
| 9 | Pierre-Emerick Aubameyang | 4 |
| 10 | Mohamed Elyounoussi | 4 |
| 4Y |
| 5 | Juan Cabal | 4Y 1R |
| 6 | Silva Matheus | 4Y |
| 7 | Martin Zubimendi | 4Y |
| 8 | Yamal Lamine | 4Y |
| 9 | Konrad Laimer | 4Y |
| 10 | Lukas Lerager | 4Y |