
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
1 | Facilnet | 2 | 6:1 | 6 |
2 | Petrolina | 2 | 2:0 | 6 |
3 | 1º de Maio | 2 | 1:2 | 1 |
4 | Salgueiro | 2 | 0:1 | 1 |
5 | Afogados da Ingazeira | 1 | 0:1 | 0 |
6 | Ferroviario do Cabo | 1 | 0:4 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 2 | 4:0 | 6 |
2 | ![]() | 2 | 4:1 | 4 |
3 | ![]() | 2 | 1:1 | 3 |
4 | Pesqueira | 2 | 1:1 | 2 |
5 | Cha Grande | 2 | 1:2 | 1 |
6 | ![]() | 2 | 1:7 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
1 | Atletico PE | 2 | 3:1 | 6 |
2 | Santa Fe PE | 2 | 4:3 | 4 |
3 | ![]() | 2 | 2:1 | 4 |
4 | ![]() | 1 | 1:2 | 0 |
5 | ![]() | 1 | 0:1 | 0 |
6 | Serrano PE | 2 | 2:4 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 1 | 2:0 | 3 |
2 | ![]() | 1 | 1:0 | 3 |
3 | ![]() | 1 | 1:1 | 1 |
4 | Ibis Sport Club | 1 | 1:1 | 1 |
5 | Guarany | 1 | 0:1 | 0 |
6 | ![]() | 1 | 0:2 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Facilnet | 1 | 3 |
2 | Petrolina | 1 | 3 |
3 | 1º de Maio | 1 | 1 |
4 | Salgueiro | 1 | 0 |
5 | Afogados da Ingazeira | 0 | 0 |
6 | Ferroviario do Cabo | 1 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | ![]() | 1 | 3 |
2 | ![]() | 1 | 3 |
3 | ![]() | 1 | 3 |
4 | Pesqueira | 1 | 1 |
5 | Cha Grande | 1 | 1 |
6 | ![]() | 1 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Atletico PE | 1 | 3 |
2 | ![]() | 1 | 3 |
3 | Santa Fe PE | 1 | 1 |
4 | ![]() | 1 | 0 |
5 | ![]() | 0 | 0 |
6 | Serrano PE | 1 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | ![]() | 1 | 3 |
2 | ![]() | 1 | 3 |
3 | ![]() | 1 | 1 |
4 | Ibis Sport Club | 0 | 0 |
5 | Guarany | 0 | 0 |
6 | ![]() | 0 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Facilnet | 1 | 3 |
2 | Petrolina | 1 | 3 |
3 | Salgueiro | 1 | 1 |
4 | 1º de Maio | 1 | 0 |
5 | Afogados da Ingazeira | 1 | 0 |
6 | Ferroviario do Cabo | 0 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | ![]() | 1 | 3 |
2 | ![]() | 1 | 1 |
3 | Pesqueira | 1 | 1 |
4 | ![]() | 1 | 0 |
5 | Cha Grande | 1 | 0 |
6 | ![]() | 1 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Atletico PE | 1 | 3 |
2 | Santa Fe PE | 1 | 3 |
3 | ![]() | 1 | 1 |
4 | ![]() | 0 | 0 |
5 | ![]() | 1 | 0 |
6 | Serrano PE | 1 | 0 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Ibis Sport Club | 1 | 1 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | Guarany | 1 | 0 |
6 | ![]() | 1 | 0 |
Pernambucano 2026/2027 standings, overall, home/away show the current 2026/2027 table with team positions, points and goal difference.
On this page, you can explore the Pernambucano table, team rankings and overall performance across the competition in the current 2026/2027. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.