
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
1 | Excursionistas | 21 | 28:12 | 42 |
2 | ![]() | 21 | 31:16 | 40 |
3 | Villa Dalmine | 21 | 26:11 | 40 |
4 | Talleres (R.E) | 21 | 22:10 | 39 |
5 | ![]() | 21 | 22:15 | 35 |
6 | Sportivo Italiano | 21 | 22:19 | 33 |
7 | ![]() | 21 | 24:23 | 32 |
8 | Comunicaciones | 21 | 23:20 | 31 |
9 | Dep. Merlo | 21 | 26:28 | 31 |
10 | San Martin Burzaco | 21 | 22:19 | 29 |
11 | ![]() | 21 | 23:26 | 28 |
12 | ![]() | 21 | 17:18 | 27 |
13 | Laferrere | 21 | 22:27 | 27 |
14 | Argentino de Quilmes | 21 | 23:21 | 26 |
15 | Liniers | 21 | 14:21 | 24 |
16 | Dock Sud | 21 | 21:21 | 23 |
17 | Defensores Unidos | 21 | 18:22 | 23 |
18 | Flandria | 21 | 17:26 | 22 |
19 | UAI Urquiza | 21 | 12:16 | 21 |
20 | Brown Adrogue | 21 | 14:27 | 19 |
21 | Villa San Carlos | 21 | 20:28 | 17 |
22 | ![]() | 21 | 15:36 | 9 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Excursionistas | 10 | 21 |
2 | ![]() | 10 | 20 |
3 |
| # | Equipo | PJ | Pts |
|---|---|---|---|
1 | Villa Dalmine | 11 | 23 |
2 | Talleres (R.E) | 11 | 22 |
3 | Excursionistas | 11 |
Prim B Metro 2026 standings, overall, home/away show the current 2026 table with team positions, points and goal difference.
On this page, you can explore the Prim B Metro table, team rankings and overall performance across the competition in the current 2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.
| Defensores Unidos |
| 11 | 20 |
4 | Dep. Merlo | 11 | 19 |
5 | Comunicaciones | 11 | 18 |
6 | Villa Dalmine | 10 | 17 |
7 | Talleres (R.E) | 10 | 17 |
8 | ![]() | 11 | 17 |
9 | ![]() | 10 | 17 |
10 | Sportivo Italiano | 11 | 16 |
11 | Dock Sud | 11 | 16 |
12 | ![]() | 10 | 14 |
13 | Laferrere | 10 | 14 |
14 | Argentino de Quilmes | 11 | 14 |
15 | Flandria | 11 | 14 |
16 | ![]() | 10 | 12 |
17 | Liniers | 10 | 12 |
18 | San Martin Burzaco | 11 | 11 |
19 | UAI Urquiza | 10 | 11 |
20 | Villa San Carlos | 11 | 10 |
21 | ![]() | 11 | 8 |
22 | Brown Adrogue | 10 | 6 |
| 21 |
4 | ![]() | 11 | 20 |
5 | ![]() | 10 | 18 |
6 | ![]() | 11 | 18 |
7 | San Martin Burzaco | 10 | 18 |
8 | Sportivo Italiano | 10 | 17 |
9 | ![]() | 11 | 15 |
10 | Comunicaciones | 10 | 13 |
11 | Laferrere | 11 | 13 |
12 | Brown Adrogue | 11 | 13 |
13 | Dep. Merlo | 10 | 12 |
14 | Argentino de Quilmes | 10 | 12 |
15 | Liniers | 11 | 12 |
16 | ![]() | 11 | 11 |
17 | UAI Urquiza | 11 | 10 |
18 | Flandria | 10 | 8 |
19 | Dock Sud | 10 | 7 |
20 | Villa San Carlos | 10 | 7 |
21 | Defensores Unidos | 10 | 3 |
22 | ![]() | 10 | 1 |