
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers5 | ||||||||
| 28 | 4 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 26 | 18 | 0 | ||||||
| 71 | 0 | 0 | ||||||
| 1 | 12 | 0 | ||||||
DEFDefenders10 | ||||||||
| 65 | 0 | 0 | ||||||
| 77 | 28 | 8 | ||||||
| 18 | 24 | 0 | ||||||
| 44 | 9 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 19 | 25 | 0 | ||||||
| 27 | 11 | 1 | ||||||
| 34 | 10 | 0 | ||||||
| 3 | 33 | 2 | ||||||
| 6 | 34 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 21 | 22 | 0 | ||||||
| 56 | 0 | 0 | ||||||
| 38 | 26 | 8 | ||||||
| 8 | 33 | 4 | ||||||
| 20 | 31 | 0 | ||||||
| 24 | 19 | 0 | ||||||
FWDForwards8 | ||||||||
| 32 | 22 | 1 | ||||||
| 23 | 14 | 5 | ||||||
| 99 | 13 | 1 | ||||||
| 10 | 22 | 4 | ||||||
| 29 | 23 | 3 | ||||||
| 14 | 24 | 4 | ||||||
| 7 | 27 | 0 | ||||||
| 30 | 3 | 0 | ||||||
Genk squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.